GATE MECHANICAL ENGINEERING 2011 Answer Key
1. D 18. C 35. A 52. C
2. B 19. A 36. D 53. B
3. D 20. D 37. C 54. A
4. B 21. C 38. D 55. B
5. C 22. C 39. A 56. D
6. A 23. B 40. B 57. D
7. C 24. A 41. B 58. A
8. C 25. B 42. B 59. B
9. A 26. B 43. C 60. C
10. A 27. A 44. A 61. B
11. D 28. D 45. A 62. D
12. B 29. A 46. C 63. D
13. C 30. C 47. D 64. B
14. C 31. D 48. C 65. C
15. A 32. B 49. C
16. D 33. A 50. C
17. B 34. C 51. D
GATE CIVIL ENGINEERING 2011 Answer Key
1. A 18. B 35. C 52. C
2. C 19. C 36. A 53. B
3. A 20. A 37. D 54. C
4. D 21. B 38. B 55. C
5. C 22. A 39. B 56. B
6. B 23. B 40. C 57. A
7. C 24. A 41. D 58. D
8. D 25. D 42. B 59. C
9. D 26. C 43. C 60. D
10. B 27. B 44. B 61. D
11. B 28. A 45. C 62. A
12. C 29. C 46. D 63. D
13. D 30. D 47. D 64. A
14. B 31. A 48. C 65. B
15. B 32. A 49. A
16. D 33. B 50. B
17. A 34. A 51. D
GATE CS & IT. 2011 Answer Key
1. C 18. B 35. C 52. C
2. D 19. C 36. D 53. C
3. C 20. B 37. B 54. c
4. A 21. A 38. C 55. B
5. B 22. B 39. B 56. C
6. A 23. A 40. D 57. B
7. D 24. A 41. C 58. D
8. A 25. D 42. A 59. D
9. B 26. A 43. A 60. A
10. A 27. A 44. D 61. C
11. D 28. D 45. A 62. B
12. C 29. D 46. B 63. D
13. B 30. B 47. D 64. D
14. C 31. A 48. D 65. B
15. D 32. A 49. D
16. D 33. C 50. D
17. B 34. D 51. B
GATE ELECTRICAL ENGINEERING 2011 Answer Key
1. B 18. C 35. A 52. B
2. A 19. C 36. A 53. D
3. D 20. C* 37. C 54. D
4. B 21. B 38. C 55. D
5. B 22. B 39. A 56. D
6. A 23. A 40. C 57. D
7. B 24. C 41. D 58. A
8. D 25. A 42. B 59. B
9. D 26. D 43. A 60. C
10. A 27. C 44. B 61. B
11. C 28. B 45. A 62. D
12. D 29. B 46. A 63. D
13. C 30. D 47. D 64. B
14. C 31. D 48. B 65. C
15. A 32. C 49. B .20*
16. C 33. B 50. D None Is correct. Closest answer is (C)
17. A 34. C 51. C
No comments:
Post a Comment