KPSC FDA 2011 Answer key
KPSC GK 2011 BOOKLET SERIES-A Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 2 | 26 | 3 | 51 | 1 | 76 | 2 |
2 | 4 | 27 | 2 | 52 | 2 | 77 | 3 |
3 | 1 | 28 | 2 | 53 | 1 | 78 | 1 |
4 | 1 | 29 | 3 | 54 | 1 | 79 | 3 |
5 | 3 | 30 | 2 | 55 | 2 | 80 | 1 |
6 | 2 | 31 | 1 | 56 | 2 | 81 | 2 |
7 | 1 | 32 | 4 | 57 | 3 | 82 | 1 |
8 | 2 | 33 | 1 | 58 | 3 | 83 | 3 |
9 | 2 | 34 | 3 | 59 | 4 | 84 | 2 |
10 | 3 | 35 | 3 | 60 | 3 | 85 | 4 |
11 | 2 | 36 | 3 | 61 | 1 | 86 | 3 |
12 | 2 | 37 | 4 | 62 | 1 | 87 | 2 |
13 | 3 | 38 | 4 | 63 | 2 | 88 | 1 |
14 | 3 | 39 | 1 | 64 | 2 | 89 | 2 |
15 | 3 | 40 | 3 | 65 | 1 | 90 | 1 |
16 | 3 | 41 | 2 | 66 | 2 | 91 | 4 |
17 | 4 | 42 | 3 | 67 | 2 | 92 | 1 |
18 | 2 | 43 | 1 | 68 | 4 | 93 | 1 |
19 | 2 | 44 | 3 | 69 | 1 | 94 | 4 |
20 | 3 | 45 | 3 | 70 | 1 | 95 | 4 |
21 | 1 | 46 | 1 | 71 | 4 | 96 | 2 |
22 | 2 | 47 | 4 | 72 | 4 | 97 | 1 |
23 | 1 | 48 | 4 | 73 | 4 | 98 | 1 |
24 | 2 | 49 | 3 | 74 | 3 | 99 | 4 |
25 | 4 | 50 | 3 | 75 | 2 | 100 | 1 |
KPSC GK 2011 BOOKLET SERIES-B Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 2 | 26 | 1 | 51 | 3 | 76 | 3 |
2 | 2 | 27 | 1 | 52 | 1 | 77 | 3 |
3 | 3 | 28 | 3 | 53 | 3 | 78 | 4 |
4 | 2 | 29 | 3 | 54 | 1 | 79 | 3 |
5 | 1 | 30 | 4 | 55 | 1 | 80 | 2 |
6 | 3 | 31 | 3 | 56 | 2 | 81 | 1 |
7 | 3 | 32 | 1 | 57 | 4 | 82 | 2 |
8 | 3 | 33 | 3 | 58 | 1 | 83 | 2 |
9 | 3 | 34 | 4 | 59 | 2 | 84 | 4 |
10 | 2 | 35 | 3 | 60 | 2 | 85 | 1 |
11 | 2 | 36 | 1 | 61 | 2 | 86 | 1 |
12 | 2 | 37 | 2 | 62 | 1 | 87 | 4 |
13 | 3 | 38 | 3 | 63 | 1 | 88 | 1 |
14 | 4 | 39 | 1 | 64 | 4 | 89 | 2 |
15 | 2 | 40 | 4 | 65 | 4 | 90 | 1 |
16 | 1 | 41 | 4 | 66 | 4 | 91 | 4 |
17 | 2 | 42 | 3 | 67 | 3 | 92 | 4 |
18 | 4 | 43 | 3 | 68 | 4 | 93 | 1 |
19 | 1 | 44 | 1 | 69 | 2 | 94 | 1 |
20 | 2 | 45 | 2 | 70 | 3 | 95 | 4 |
21 | 2 | 46 | 1 | 71 | 1 | 96 | 2 |
22 | 3 | 47 | 3 | 72 | 2 | 97 | 1 |
23 | 2 | 48 | 2 | 73 | 1 | 98 | 3 |
24 | 3 | 49 | 2 | 74 | 2 | 99 | 2 |
25 | 4 | 50 | 3 | 75 | 1 | 100 | 1 |
KPSC GK 2011 BOOKLET SERIES-C Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 2 | 26 | 2 | 51 | 1 | 76 | 4 |
2 | 3 | 27 | 3 | 52 | 1 | 77 | 1 |
3 | 4 | 28 | 1 | 53 | 4 | 78 | 1 |
4 | 2 | 29 | 4 | 54 | 4 | 79 | 1 |
5 | 1 | 30 | 4 | 55 | 1 | 80 | 4 |
6 | 2 | 31 | 3 | 56 | 3 | 81 | 2 |
7 | 4 | 32 | 3 | 57 | 4 | 82 | 1 |
8 | 1 | 33 | 1 | 58 | 4 | 83 | 1 |
9 | 2 | 34 | 2 | 59 | 3 | 84 | 4 |
10 | 2 | 35 | 1 | 60 | 1 | 85 | 2 |
11 | 3 | 36 | 3 | 61 | 2 | 86 | 4 |
12 | 2 | 37 | 3 | 62 | 2 | 87 | 3 |
13 | 3 | 38 | 2 | 63 | 2 | 88 | 2 |
14 | 2 | 39 | 3 | 64 | 1 | 89 | 1 |
15 | 1 | 40 | 3 | 65 | 3 | 90 | 1 |
16 | 1 | 41 | 1 | 66 | 3 | 91 | 2 |
17 | 4 | 42 | 2 | 67 | 1 | 92 | 3 |
18 | 3 | 43 | 1 | 68 | 3 | 93 | 2 |
19 | 4 | 44 | 1 | 69 | 2 | 94 | 1 |
20 | 3 | 45 | 2 | 70 | 4 | 95 | 2 |
21 | 3 | 46 | 4 | 71 | 2 | 96 | 3 |
22 | 3 | 47 | 3 | 72 | 2 | 97 | 3 |
23 | 4 | 48 | 2 | 73 | 1 | 98 | 3 |
24 | 1 | 49 | 2 | 74 | 1 | 99 | 2 |
25 | 1 | 50 | 2 | 75 | 4 | 100 | 3 |
KPSC GK 2011 BOOKLET SERIES-D Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 4 | 26 | 1 | 51 | 2 | 76 | 1 |
2 | 3 | 27 | 2 | 52 | 4 | 77 | 2 |
3 | 3 | 28 | 4 | 53 | 3 | 78 | 2 |
4 | 3 | 29 | 3 | 54 | 2 | 79 | 3 |
5 | 4 | 30 | 1 | 55 | 1 | 80 | 3 |
6 | 1 | 31 | 2 | 56 | 2 | 81 | 2 |
7 | 3 | 32 | 2 | 57 | 4 | 82 | 3 |
8 | 2 | 33 | 1 | 58 | 1 | 83 | 3 |
9 | 3 | 34 | 2 | 59 | 1 | 84 | 3 |
10 | 1 | 35 | 4 | 60 | 1 | 85 | 4 |
11 | 4 | 36 | 4 | 61 | 4 | 86 | 2 |
12 | 4 | 37 | 1 | 62 | 4 | 87 | 2 |
13 | 3 | 38 | 1 | 63 | 2 | 88 | 2 |
14 | 3 | 39 | 4 | 64 | 1 | 89 | 4 |
15 | 1 | 40 | 4 | 65 | 1 | 90 | 1 |
16 | 2 | 41 | 3 | 66 | 4 | 91 | 2 |
17 | 1 | 42 | 1 | 67 | 1 | 92 | 1 |
18 | 3 | 43 | 2 | 68 | 4 | 93 | 3 |
19 | 3 | 44 | 2 | 69 | 2 | 94 | 2 |
20 | 1 | 45 | 3 | 70 | 2 | 95 | 3 |
21 | 3 | 46 | 1 | 71 | 1 | 96 | 2 |
22 | 3 | 47 | 3 | 72 | 1 | 97 | 2 |
23 | 1 | 48 | 3 | 73 | 3 | 98 | 1 |
24 | 2 | 49 | 1 | 74 | 3 | 99 | 4 |
25 | 2 | 50 | 2 | 75 | 2 | 100 | 1 |
KPSC GK 2011 BOOKLET SERIES-E Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 1 | 26 | 4 | 51 | 1 | 76 | 1 |
2 | 3 | 27 | 2 | 52 | 1 | 77 | 2 |
3 | 3 | 28 | 2 | 53 | 2 | 78 | 2 |
4 | 1 | 29 | 3 | 54 | 4 | 79 | 3 |
5 | 2 | 30 | 1 | 55 | 1 | 80 | 2 |
6 | 3 | 31 | 3 | 56 | 1 | 81 | 2 |
7 | 1 | 32 | 3 | 57 | 3 | 82 | 3 |
8 | 2 | 33 | 1 | 58 | 2 | 83 | 4 |
9 | 2 | 34 | 2 | 59 | 2 | 84 | 1 |
10 | 3 | 35 | 1 | 60 | 1 | 85 | 1 |
11 | 2 | 36 | 4 | 61 | 2 | 86 | 3 |
12 | 4 | 37 | 3 | 62 | 2 | 87 | 3 |
13 | 3 | 38 | 2 | 63 | 3 | 88 | 3 |
14 | 1 | 39 | 1 | 64 | 3 | 89 | 4 |
15 | 1 | 40 | 2 | 65 | 2 | 90 | 1 |
16 | 2 | 41 | 2 | 66 | 3 | 91 | 3 |
17 | 1 | 42 | 1 | 67 | 3 | 92 | 4 |
18 | 2 | 43 | 4 | 68 | 3 | 93 | 3 |
19 | 2 | 44 | 1 | 69 | 4 | 94 | 1 |
20 | 4 | 45 | 4 | 70 | 2 | 95 | 2 |
21 | 1 | 46 | 1 | 71 | 2 | 96 | 4 |
22 | 1 | 47 | 2 | 72 | 3 | 97 | 3 |
23 | 4 | 48 | 1 | 73 | 4 | 98 | 3 |
24 | 4 | 49 | 4 | 74 | 1 | 99 | 1 |
25 | 3 | 50 | 4 | 75 | 2 | 100 | 4 |
KPSC GK 2011 BOOKLET SERIES-F Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 4 | 26 | 3 | 51 | 2 | 76 | 3 |
2 | 3 | 27 | 2 | 52 | 3 | 77 | 3 |
3 | 1 | 28 | 4 | 53 | 2 | 78 | 4 |
4 | 1 | 29 | 2 | 54 | 2 | 79 | 3 |
5 | 2 | 30 | 2 | 55 | 3 | 80 | 3 |
6 | 1 | 31 | 1 | 56 | 3 | 81 | 4 |
7 | 2 | 32 | 4 | 57 | 3 | 82 | 1 |
8 | 2 | 33 | 1 | 58 | 3 | 83 | 1 |
9 | 2 | 34 | 4 | 59 | 2 | 84 | 2 |
10 | 1 | 35 | 1 | 60 | 2 | 85 | 3 |
11 | 1 | 36 | 1 | 61 | 3 | 86 | 3 |
12 | 4 | 37 | 1 | 62 | 4 | 87 | 3 |
13 | 4 | 38 | 4 | 63 | 1 | 88 | 1 |
14 | 3 | 39 | 2 | 64 | 2 | 89 | 4 |
15 | 4 | 40 | 1 | 65 | 1 | 90 | 4 |
16 | 4 | 41 | 1 | 66 | 2 | 91 | 3 |
17 | 2 | 42 | 4 | 67 | 4 | 92 | 3 |
18 | 3 | 43 | 4 | 68 | 3 | 93 | 1 |
19 | 1 | 44 | 2 | 69 | 2 | 94 | 2 |
20 | 2 | 45 | 1 | 70 | 2 | 95 | 1 |
21 | 3 | 46 | 3 | 71 | 3 | 96 | 1 |
22 | 1 | 47 | 2 | 72 | 2 | 97 | 2 |
23 | 2 | 48 | 1 | 73 | 1 | 98 | 2 |
24 | 1 | 49 | 1 | 74 | 1 | 99 | 3 |
25 | 3 | 50 | 2 | 75 | 4 | 100 | 3 |
KPSC GK 2011 BOOKLET SERIES-G Answer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 1 | 26 | 1 | 51 | 3 | 76 | 1 |
2 | 4 | 27 | 4 | 52 | 4 | 77 | 3 |
3 | 4 | 28 | 4 | 53 | 2 | 78 | 1 |
4 | 1 | 29 | 2 | 54 | 2 | 79 | 4 |
5 | 4 | 30 | 1 | 55 | 1 | 80 | 4 |
6 | 4 | 31 | 1 | 56 | 2 | 81 | 3 |
7 | 3 | 32 | 4 | 57 | 4 | 82 | 3 |
8 | 3 | 33 | 1 | 58 | 1 | 83 | 1 |
9 | 1 | 34 | 2 | 59 | 2 | 84 | 2 |
10 | 2 | 35 | 4 | 60 | 2 | 85 | 1 |
11 | 2 | 36 | 3 | 61 | 3 | 86 | 3 |
12 | 1 | 37 | 2 | 62 | 2 | 87 | 2 |
13 | 2 | 38 | 1 | 63 | 3 | 88 | 2 |
14 | 1 | 39 | 1 | 64 | 1 | 89 | 3 |
15 | 3 | 40 | 2 | 65 | 4 | 90 | 3 |
16 | 3 | 41 | 2 | 66 | 1 | 91 | 1 |
17 | 2 | 42 | 3 | 67 | 3 | 92 | 3 |
18 | 4 | 43 | 2 | 68 | 4 | 93 | 1 |
19 | 3 | 44 | 1 | 69 | 3 | 94 | 1 |
20 | 2 | 45 | 3 | 70 | 3 | 95 | 2 |
21 | 1 | 46 | 3 | 71 | 4 | 96 | 4 |
22 | 2 | 47 | 3 | 72 | 1 | 97 | 2 |
23 | 1 | 48 | 3 | 73 | 3 | 98 | 2 |
24 | 4 | 49 | 2 | 74 | 2 | 99 | 2 |
25 | 1 | 50 | 2 | 75 | 3 | 100 | 1 |
KPSC GK 2011 BOOKLET SERIES-HAnswer key
Q.No | Key | Q.No | Key | Q.No | Key | Q.No | Key |
---|---|---|---|---|---|---|---|
1 | 4 | 26 | 2 | 51 | 4 | 76 | 1 |
2 | 3 | 27 | 1 | 52 | 3 | 77 | 1 |
3 | 2 | 28 | 2 | 53 | 3 | 78 | 2 |
4 | 1 | 29 | 3 | 54 | 3 | 79 | 4 |
5 | 2 | 30 | 3 | 55 | 1 | 80 | 3 |
6 | 2 | 31 | 3 | 56 | 3 | 81 | 2 |
7 | 4 | 32 | 2 | 57 | 4 | 82 | 2 |
8 | 1 | 33 | 3 | 58 | 3 | 83 | 1 |
9 | 1 | 34 | 3 | 59 | 1 | 84 | 2 |
10 | 4 | 35 | 4 | 60 | 2 | 85 | 4 |
11 | 1 | 36 | 2 | 61 | 1 | 86 | 4 |
12 | 2 | 37 | 2 | 62 | 4 | 87 | 1 |
13 | 1 | 38 | 1 | 63 | 4 | 88 | 1 |
14 | 4 | 39 | 2 | 64 | 3 | 89 | 4 |
15 | 4 | 40 | 4 | 65 | 3 | 90 | 3 |
16 | 1 | 41 | 1 | 66 | 1 | 91 | 4 |
17 | 1 | 42 | 2 | 67 | 2 | 92 | 1 |
18 | 4 | 43 | 2 | 68 | 1 | 93 | 2 |
19 | 2 | 44 | 3 | 69 | 3 | 94 | 2 |
20 | 2 | 45 | 2 | 70 | 3 | 95 | 3 |
21 | 1 | 46 | 3 | 71 | 2 | 96 | 2 |
22 | 1 | 47 | 2 | 72 | 3 | 97 | 1 |
23 | 3 | 48 | 4 | 73 | 3 | 98 | 3 |
24 | 2 | 49 | 1 | 74 | 1 | 99 | 3 |
25 | 3 | 50 | 1 | 75 | 2 | 100 | 1 |
No comments:
Post a Comment